<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps from spreadsheets</title>
	<atom:link href="http://www.andydickinson.net/2007/05/14/google-maps-from-spreadsheets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andydickinson.net/2007/05/14/google-maps-from-spreadsheets/</link>
	<description>online and digital journalism, newspaper video and digital media</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: rad_thundercat</title>
		<link>http://www.andydickinson.net/2007/05/14/google-maps-from-spreadsheets/comment-page-1/#comment-5315</link>
		<dc:creator>rad_thundercat</dc:creator>
		<pubDate>Wed, 03 Sep 2008 20:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://andydickinson.com/?p=264#comment-5315</guid>
		<description>Regarding what the commentor said, 

&quot;When I pasted the Google-generated code into the write box on WordPress, it created a nice, big white space but no map.&quot;

I have this same problem.  Has anyone found a fix?

Thanks!</description>
		<content:encoded><![CDATA[<p>Regarding what the commentor said, </p>
<p>&#8220;When I pasted the Google-generated code into the write box on WordPress, it created a nice, big white space but no map.&#8221;</p>
<p>I have this same problem.  Has anyone found a fix?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notes from a Teacher: Mark on Media &#38;#187; (Almost) mapping caffeine</title>
		<link>http://www.andydickinson.net/2007/05/14/google-maps-from-spreadsheets/comment-page-1/#comment-310</link>
		<dc:creator>Notes from a Teacher: Mark on Media &#38;#187; (Almost) mapping caffeine</dc:creator>
		<pubDate>Tue, 15 May 2007 01:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://andydickinson.com/?p=264#comment-310</guid>
		<description>[...] After reading Andy Dickinson&#8217;s post about using spreadsheets to create Google maps this morning, I couldn&#8217;t resist trying it out. All worked fine expect for the last part: actually publishing it on the site. When I pasted the Google-generated code into the write box on WordPress, it created a nice, big white space but no map. You can see a screenshot of what&#8217;s supposed to appear above. [...]</description>
		<content:encoded><![CDATA[<p>[...] After reading Andy Dickinson&#38;#8217;s post about using spreadsheets to create Google maps this morning, I couldn&#38;#8217;t resist trying it out. All worked fine expect for the last part: actually publishing it on the site. When I pasted the Google-generated code into the write box on WordPress, it created a nice, big white space but no map. You can see a screenshot of what&#38;#8217;s supposed to appear above. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

