<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Video survey results: Overview</title>
	<atom:link href="http://www.andydickinson.net/2007/10/23/video-survey-results-overview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andydickinson.net/2007/10/23/video-survey-results-overview/</link>
	<description>online journalism, newspaper video and digital media</description>
	<pubDate>Mon, 06 Oct 2008 14:28:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: &#160; Top this and that&#160;by&#160;andydickinson.net</title>
		<link>http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-2764</link>
		<dc:creator>&#160; Top this and that&#160;by&#160;andydickinson.net</dc:creator>
		<pubDate>Sun, 06 Jan 2008 21:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-2764</guid>
		<description>[...] Video survey results: overview [...]</description>
		<content:encoded><![CDATA[<p>[...] Video survey results: overview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-2218</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Sat, 22 Dec 2007 09:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-2218</guid>
		<description>Oh and by the way...I checked out the 'videobloom' site.  Good enough, but basically it does something that a good camera, FCP and a modicum of knowledge can already achieve.  It's basically offering an 'edit and compression' capability to Flash - at about $1K-per-minute (USD).  This is hardly likely to be attractive to newspapers, particularly when if they hire right, the capability/capacity is already there. Great for the wood-ducks who know no better, but an irrelevancy for pros.</description>
		<content:encoded><![CDATA[<p>Oh and by the way&#8230;I checked out the &#8216;videobloom&#8217; site.  Good enough, but basically it does something that a good camera, FCP and a modicum of knowledge can already achieve.  It&#8217;s basically offering an &#8216;edit and compression&#8217; capability to Flash - at about $1K-per-minute (USD).  This is hardly likely to be attractive to newspapers, particularly when if they hire right, the capability/capacity is already there. Great for the wood-ducks who know no better, but an irrelevancy for pros.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-2215</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Sat, 22 Dec 2007 08:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-2215</guid>
		<description>Andy, your findings are very interesting and I suspect very accurate.  As a former TV journalist who has for the past 20 years morphed into what today is described as a video-journalist (albeit working for myself, principally for clients in the corporate sector), I concur with the gear/story-frequence and time-to-finished-minute output findings. My view however is that it takes longer then 2-4 hours to produce something decent - but then 'decent' video-journalism is pretty scarce on most newspaper sites at the moment. Newspaper-video sites tend to fall into two categories, at least where I come from down-under. A lot of content comes from Murdoch's Sky News - or from local newspaper kids fresh out of 'journo sausage school' who are still trying to work out why the light on top of the police car is blue. The old tosh served up by these green-skins who (a) have little understanding about news (b) can not (and are unlikely to be ever able to) produce an in-depth TV-style news-story (c) use every clunky vid-effect because they can, and (d) have no idea how to shoot, edit or compress for the Web, does web news video a great disservice.  Couple that with newspaper accountants who look at the cost-per-journo of human-being/gear/editsuite, and the future is not very encouraging.  The smart owners will work out that experience, experience, technique and realistic budgets will ultimately result in real advancement of this new genre. The paradigm needs changing too.  Newspaper video sites need to be more than 'news journos words with pics'; they need to be legitimate 'video-news' stories in the first place.  With the dumbing down of journalism generally,  I fear all we're going to get is 'plastic news' - and that's not watchable by anyone.  May as well stick to free-to-air.</description>
		<content:encoded><![CDATA[<p>Andy, your findings are very interesting and I suspect very accurate.  As a former TV journalist who has for the past 20 years morphed into what today is described as a video-journalist (albeit working for myself, principally for clients in the corporate sector), I concur with the gear/story-frequence and time-to-finished-minute output findings. My view however is that it takes longer then 2-4 hours to produce something decent - but then &#8216;decent&#8217; video-journalism is pretty scarce on most newspaper sites at the moment. Newspaper-video sites tend to fall into two categories, at least where I come from down-under. A lot of content comes from Murdoch&#8217;s Sky News - or from local newspaper kids fresh out of &#8216;journo sausage school&#8217; who are still trying to work out why the light on top of the police car is blue. The old tosh served up by these green-skins who (a) have little understanding about news (b) can not (and are unlikely to be ever able to) produce an in-depth TV-style news-story (c) use every clunky vid-effect because they can, and (d) have no idea how to shoot, edit or compress for the Web, does web news video a great disservice.  Couple that with newspaper accountants who look at the cost-per-journo of human-being/gear/editsuite, and the future is not very encouraging.  The smart owners will work out that experience, experience, technique and realistic budgets will ultimately result in real advancement of this new genre. The paradigm needs changing too.  Newspaper video sites need to be more than &#8216;news journos words with pics&#8217;; they need to be legitimate &#8216;video-news&#8217; stories in the first place.  With the dumbing down of journalism generally,  I fear all we&#8217;re going to get is &#8216;plastic news&#8217; - and that&#8217;s not watchable by anyone.  May as well stick to free-to-air.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-1453</link>
		<dc:creator>Helen</dc:creator>
		<pubDate>Sun, 04 Nov 2007 04:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-1453</guid>
		<description>Those video production numbers are scary.  I found a site that has an answer to this problem: www.videobloom.com.  I'd rather have VideoBloom automate the video production process for me...</description>
		<content:encoded><![CDATA[<p>Those video production numbers are scary.  I found a site that has an answer to this problem: <a href="http://www.videobloom.com" rel="nofollow">http://www.videobloom.com</a>.  I&#8217;d rather have VideoBloom automate the video production process for me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Video Workload survey results&#160;by&#160;andydickinson.net</title>
		<link>http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-1435</link>
		<dc:creator>&#160; Video Workload survey results&#160;by&#160;andydickinson.net</dc:creator>
		<pubDate>Sat, 03 Nov 2007 13:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-1435</guid>
		<description>[...] tried to expand on some of the areas from the first survey that had caused debate, in particular points raised by the Newspaper video yahoo group. So here are [...]</description>
		<content:encoded><![CDATA[<p>[...] tried to expand on some of the areas from the first survey that had caused debate, in particular points raised by the Newspaper video yahoo group. So here are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-1377</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 25 Oct 2007 18:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-1377</guid>
		<description>I found a great site with tons of video backgrounds that work great in Windows Movie Maker.  Check out www.studio1productions.com  The AVI files they offer are the ones that are compatible with Movie Maker.</description>
		<content:encoded><![CDATA[<p>I found a great site with tons of video backgrounds that work great in Windows Movie Maker.  Check out <a href="http://www.studio1productions.com" rel="nofollow">http://www.studio1productions.com</a>  The AVI files they offer are the ones that are compatible with Movie Maker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Bigelow</title>
		<link>http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-1369</link>
		<dc:creator>Matt Bigelow</dc:creator>
		<pubDate>Wed, 24 Oct 2007 22:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-1369</guid>
		<description>Hey Andy,

I'll echo Dave's sentiments. I'm working on a report on video in the American newsrooms and would be interested to see the data you collected.

Dave - Good luck with your Diplom. I'd be interested to hear more about it, and the new media landscape of online video for newspapers in general. Where do you study?

Matt</description>
		<content:encoded><![CDATA[<p>Hey Andy,</p>
<p>I&#8217;ll echo Dave&#8217;s sentiments. I&#8217;m working on a report on video in the American newsrooms and would be interested to see the data you collected.</p>
<p>Dave - Good luck with your Diplom. I&#8217;d be interested to hear more about it, and the new media landscape of online video for newspapers in general. Where do you study?</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-1364</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 24 Oct 2007 13:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-1364</guid>
		<description>Hi,

I'am working on my "Diplom" (like Master thesis in Germany) with the subject "Videos on general-interest - news sites". Is there any possibility to get the complete results of your Video survey?
I would appreciate it.
Best regards,
Dave Best</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;am working on my &#8220;Diplom&#8221; (like Master thesis in Germany) with the subject &#8220;Videos on general-interest - news sites&#8221;. Is there any possibility to get the complete results of your Video survey?<br />
I would appreciate it.<br />
Best regards,<br />
Dave Best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday 10-24 links &#124; News Videographer</title>
		<link>http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-1363</link>
		<dc:creator>Wednesday 10-24 links &#124; News Videographer</dc:creator>
		<pubDate>Wed, 24 Oct 2007 13:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-1363</guid>
		<description>[...] Dickinson wrote a post analyzing results from a simple survey he created about newspapers doing video. He asked about cameras, editing software, production volume and other interesting [...]</description>
		<content:encoded><![CDATA[<p>[...] Dickinson wrote a post analyzing results from a simple survey he created about newspapers doing video. He asked about cameras, editing software, production volume and other interesting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-1359</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 24 Oct 2007 08:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/10/23/video-survey-results-overview/#comment-1359</guid>
		<description>Angela

I think you might be being over sensitive there.

&lt;i&gt;"Reporters commonly spend that long or more to write a print story."&lt;/i&gt;

Very true but that often means they can't do both. A lot of newsrooms don't have dedicated staff for multimedia. They need reporters/photographers to do it along side what they do already. It therefore often becomes an either or. 

I'm not saying half a day is too long or too short. I'm not making an anti-video point here. I'm saying it's half a day you need to factor in to what you have to do already.  A stark reality for a majority of newsrooms not lucky enough to have an Angela. Maybe they should but that's a cold hard budget issue. 

Looking at the sums would you rather they had an over stretched photographer with a XH-A1, tripod and mic's up the wazoo all plugged in to a top notch fcp suite. Or would you rather hire an Angela who had to struggle along with a HV20 and i movie.  All issues of economy of scale. But issues of economy none the less.

&lt;i&gt;"Professional still photographers’ gear costs more!!!"&lt;/i&gt;

I don't get the point here. More than what?  Thats like saying sports cars are expensive. Of course they are but what does that tell us about the way people use cars.  Sports cars are great but I wouldn't take one to the supermarket. 

Are you are saying that pro-photographers need pro kit? I don't think anything I said agrees or disagrees with that. In fact I think I made the point that using semi-pro kit can impact on the way people perceive their own professionalism. We need to consider that.  I think the survey shows a commitment on the part of many outfits to buying good gear. But that's not the point here.

I could play devils advocate here and say are you advocating that only photographers get pro kit? Or are you saying that a pro-photographer can only do a good job with pro-kit?

On comment on the survey took me to task for making the distinction between journalists and photographers. A good point. But your statement seems to suggest that we should make a distinction and it's in the dollar value of the kit. Whats the equivalent? Reporters notepads should be pro-notepads! (devils advocate remember)

The perspective here should be more than just 'give me good kit' because any budget holder would look across at the competition and say 'why? they don't need it'. It has to be a better case than that.

I think we can all accept that pro gear isnt needed to make newspaper video. It would be nice if we had it and that's what we should aim for. It makes our content much more transferable (and, I think, disruptive) But do we need it?

Every time the topic of quality comes up, be it with kit or output, it's clear that there are many &lt;i&gt;perspectives&lt;/i&gt; to look at . Financial, editorial, professional, personal.</description>
		<content:encoded><![CDATA[<p>Angela</p>
<p>I think you might be being over sensitive there.</p>
<p><i>&#8220;Reporters commonly spend that long or more to write a print story.&#8221;</i></p>
<p>Very true but that often means they can&#8217;t do both. A lot of newsrooms don&#8217;t have dedicated staff for multimedia. They need reporters/photographers to do it along side what they do already. It therefore often becomes an either or. </p>
<p>I&#8217;m not saying half a day is too long or too short. I&#8217;m not making an anti-video point here. I&#8217;m saying it&#8217;s half a day you need to factor in to what you have to do already.  A stark reality for a majority of newsrooms not lucky enough to have an Angela. Maybe they should but that&#8217;s a cold hard budget issue. </p>
<p>Looking at the sums would you rather they had an over stretched photographer with a XH-A1, tripod and mic&#8217;s up the wazoo all plugged in to a top notch fcp suite. Or would you rather hire an Angela who had to struggle along with a HV20 and i movie.  All issues of economy of scale. But issues of economy none the less.</p>
<p><i>&#8220;Professional still photographers’ gear costs more!!!&#8221;</i></p>
<p>I don&#8217;t get the point here. More than what?  Thats like saying sports cars are expensive. Of course they are but what does that tell us about the way people use cars.  Sports cars are great but I wouldn&#8217;t take one to the supermarket. </p>
<p>Are you are saying that pro-photographers need pro kit? I don&#8217;t think anything I said agrees or disagrees with that. In fact I think I made the point that using semi-pro kit can impact on the way people perceive their own professionalism. We need to consider that.  I think the survey shows a commitment on the part of many outfits to buying good gear. But that&#8217;s not the point here.</p>
<p>I could play devils advocate here and say are you advocating that only photographers get pro kit? Or are you saying that a pro-photographer can only do a good job with pro-kit?</p>
<p>On comment on the survey took me to task for making the distinction between journalists and photographers. A good point. But your statement seems to suggest that we should make a distinction and it&#8217;s in the dollar value of the kit. Whats the equivalent? Reporters notepads should be pro-notepads! (devils advocate remember)</p>
<p>The perspective here should be more than just &#8216;give me good kit&#8217; because any budget holder would look across at the competition and say &#8216;why? they don&#8217;t need it&#8217;. It has to be a better case than that.</p>
<p>I think we can all accept that pro gear isnt needed to make newspaper video. It would be nice if we had it and that&#8217;s what we should aim for. It makes our content much more transferable (and, I think, disruptive) But do we need it?</p>
<p>Every time the topic of quality comes up, be it with kit or output, it&#8217;s clear that there are many <i>perspectives</i> to look at . Financial, editorial, professional, personal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
