<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Workload survey results</title>
	<atom:link href="http://www.andydickinson.net/2007/11/03/video-workload-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/</link>
	<description>online and digital journalism, newspaper video and digital media</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Wall Hooks&#160;</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/comment-page-1/#comment-9973</link>
		<dc:creator>Wall Hooks&#160;</dc:creator>
		<pubDate>Wed, 20 Oct 2010 07:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-9973</guid>
		<description>some paid survey sites are actually scams so avoid them~`.</description>
		<content:encoded><![CDATA[<p>some paid survey sites are actually scams so avoid them~`.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinkepi &#187; El vídeo en los cibermedios: algunas certezas y muchas dudas</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/comment-page-1/#comment-8085</link>
		<dc:creator>Thinkepi &#187; El vídeo en los cibermedios: algunas certezas y muchas dudas</dc:creator>
		<pubDate>Thu, 24 Sep 2009 09:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-8085</guid>
		<description>[...] 12. Dickinson, A. “Video Workload survey result”, 2008. Disponible en: http://www.andydickinson.net/2007/11/03/video-workload-survey-results/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 12. Dickinson, A. “Video Workload survey result”, 2008. Disponible en: <a href="http://www.andydickinson.net/2007/11/03/video-workload-survey-results/" rel="nofollow">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Video workload survey&#160;by&#160;andydickinson.net</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/comment-page-1/#comment-7001</link>
		<dc:creator>&#160; Video workload survey&#160;by&#160;andydickinson.net</dc:creator>
		<pubDate>Tue, 10 Mar 2009 17:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-7001</guid>
		<description>[...] asked this question before when I conducted a survey of the who, what and how of video in 2007. The results of that little survey are still up and, according to my stats, get a regular look.  [...]</description>
		<content:encoded><![CDATA[<p>[...] asked this question before when I conducted a survey of the who, what and how of video in 2007. The results of that little survey are still up and, according to my stats, get a regular look.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/comment-page-1/#comment-5981</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 08 Nov 2008 11:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-5981</guid>
		<description>No problem K. Would be interested in more details of your training project if you can share.</description>
		<content:encoded><![CDATA[<p>No problem K. Would be interested in more details of your training project if you can share.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kmfnj</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/comment-page-1/#comment-5938</link>
		<dc:creator>kmfnj</dc:creator>
		<pubDate>Wed, 05 Nov 2008 16:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-5938</guid>
		<description>Hey Andy I came accross this survey while researching for a training video project. Thank you so much for sharing your thoughts and survey data - it&#039;s very helpful.

Best,

..k..</description>
		<content:encoded><![CDATA[<p>Hey Andy I came accross this survey while researching for a training video project. Thank you so much for sharing your thoughts and survey data &#8211; it&#8217;s very helpful.</p>
<p>Best,</p>
<p>..k..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/comment-page-1/#comment-5925</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-5925</guid>
		<description>taken4granted 

Thanks for the comment. Sorry that the commitment to video at your place stops at paying for the kit. The no training thing would always be a problem cheap kit or high-end.  That&#039;s why I think a lot of video strategies are destined to fail - there is no training. In fact there is no strategy full stop.

If I can help with any advice etc. drop me a mail.</description>
		<content:encoded><![CDATA[<p>taken4granted </p>
<p>Thanks for the comment. Sorry that the commitment to video at your place stops at paying for the kit. The no training thing would always be a problem cheap kit or high-end.  That&#8217;s why I think a lot of video strategies are destined to fail &#8211; there is no training. In fact there is no strategy full stop.</p>
<p>If I can help with any advice etc. drop me a mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taken4granted</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/comment-page-1/#comment-5919</link>
		<dc:creator>taken4granted</dc:creator>
		<pubDate>Mon, 03 Nov 2008 12:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-5919</guid>
		<description>The problem is that most papers who use video online have absolutely no idea what they&#039;re doing. 

Most buy whatever kit they&#039;re told by whoever they ask without any real guidance at all. They just give a reporter of photographer a camcorder and off they go, hence why a lot of web videos look like &#039;Our holiday in Disneyland&#039;

In my instance my employer is only concerned with keeping up with the Jones&#039;. We have great kit - much better than our rivals, but they wont fork out for any training to make sure it&#039;s used correctly. Lets face it a decent report can be filmed on a domestic camcorder easily, that&#039;s the measure of a good cameraman, internet video doesn&#039;t need broadcast quality cameras,</description>
		<content:encoded><![CDATA[<p>The problem is that most papers who use video online have absolutely no idea what they&#8217;re doing. </p>
<p>Most buy whatever kit they&#8217;re told by whoever they ask without any real guidance at all. They just give a reporter of photographer a camcorder and off they go, hence why a lot of web videos look like &#8216;Our holiday in Disneyland&#8217;</p>
<p>In my instance my employer is only concerned with keeping up with the Jones&#8217;. We have great kit &#8211; much better than our rivals, but they wont fork out for any training to make sure it&#8217;s used correctly. Lets face it a decent report can be filmed on a domestic camcorder easily, that&#8217;s the measure of a good cameraman, internet video doesn&#8217;t need broadcast quality cameras,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free paid survey</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/comment-page-1/#comment-3653</link>
		<dc:creator>free paid survey</dc:creator>
		<pubDate>Tue, 15 Apr 2008 10:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-3653</guid>
		<description>Do you create presentations for a living? Are you interested in finding out more about the profession, and how you relate to it? The Presentations Council is one of the most active groups within InfoComm, a trade association for the A/ V industry. The have been connecting those within the presentations industry with their collaborative blog, Visual Being , and now they are taking a big step to begin to quantify and analyze the industry as a whole. Below is a writeup that describes the survey- as a bonus, it...</description>
		<content:encoded><![CDATA[<p>Do you create presentations for a living? Are you interested in finding out more about the profession, and how you relate to it? The Presentations Council is one of the most active groups within InfoComm, a trade association for the A/ V industry. The have been connecting those within the presentations industry with their collaborative blog, Visual Being , and now they are taking a big step to begin to quantify and analyze the industry as a whole. Below is a writeup that describes the survey- as a bonus, it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Top this and that&#160;by&#160;andydickinson.net</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/comment-page-1/#comment-2763</link>
		<dc:creator>&#160; Top this and that&#160;by&#160;andydickinson.net</dc:creator>
		<pubDate>Sun, 06 Jan 2008 21:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-2763</guid>
		<description>[...] Video workload survey results [...]</description>
		<content:encoded><![CDATA[<p>[...] Video workload survey results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Newspapervideo: YorkNewsTimes&#160;by&#160;andydickinson.net</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/comment-page-1/#comment-1789</link>
		<dc:creator>&#160; Newspapervideo: YorkNewsTimes&#160;by&#160;andydickinson.net</dc:creator>
		<pubDate>Mon, 10 Dec 2007 15:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-1789</guid>
		<description>[...] at the York News Times in Nebraska( circ:4000). He&#8217;d read the AJR article on video where my video survey got a mention. He dropped me a line to tell me what they were up to: This year alone, we (3 staff) [...]</description>
		<content:encoded><![CDATA[<p>[...] at the York News Times in Nebraska( circ:4000). He&#8217;d read the AJR article on video where my video survey got a mention. He dropped me a line to tell me what they were up to: This year alone, we (3 staff) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

