<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Video Workload survey results</title>
	<atom:link href="http://www.andydickinson.net/2007/11/03/video-workload-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/</link>
	<description>online journalism, newspaper video and digital media</description>
	<pubDate>Fri, 25 Jul 2008 00:22:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: free paid survey</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-3653</link>
		<dc:creator>free paid survey</dc:creator>
		<pubDate>Tue, 15 Apr 2008 10:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-3653</guid>
		<description>Do you create presentations for a living? Are you interested in finding out more about the profession, and how you relate to it? The Presentations Council is one of the most active groups within InfoComm, a trade association for the A/ V industry. The have been connecting those within the presentations industry with their collaborative blog, Visual Being , and now they are taking a big step to begin to quantify and analyze the industry as a whole. Below is a writeup that describes the survey- as a bonus, it...</description>
		<content:encoded><![CDATA[<p>Do you create presentations for a living? Are you interested in finding out more about the profession, and how you relate to it? The Presentations Council is one of the most active groups within InfoComm, a trade association for the A/ V industry. The have been connecting those within the presentations industry with their collaborative blog, Visual Being , and now they are taking a big step to begin to quantify and analyze the industry as a whole. Below is a writeup that describes the survey- as a bonus, it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Top this and that&#160;by&#160;andydickinson.net</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-2763</link>
		<dc:creator>&#160; Top this and that&#160;by&#160;andydickinson.net</dc:creator>
		<pubDate>Sun, 06 Jan 2008 21:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-2763</guid>
		<description>[...] Video workload survey results [...]</description>
		<content:encoded><![CDATA[<p>[...] Video workload survey results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Newspapervideo: YorkNewsTimes&#160;by&#160;andydickinson.net</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-1789</link>
		<dc:creator>&#160; Newspapervideo: YorkNewsTimes&#160;by&#160;andydickinson.net</dc:creator>
		<pubDate>Mon, 10 Dec 2007 15:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-1789</guid>
		<description>[...] at the York News Times in Nebraska( circ:4000). He&#8217;d read the AJR article on video where my video survey got a mention. He dropped me a line to tell me what they were up to: This year alone, we (3 staff) [...]</description>
		<content:encoded><![CDATA[<p>[...] at the York News Times in Nebraska( circ:4000). He&#8217;d read the AJR article on video where my video survey got a mention. He dropped me a line to tell me what they were up to: This year alone, we (3 staff) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; AJR: The video explosion&#160;by&#160;andydickinson.net</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-1667</link>
		<dc:creator>&#160; AJR: The video explosion&#160;by&#160;andydickinson.net</dc:creator>
		<pubDate>Wed, 28 Nov 2007 11:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-1667</guid>
		<description>[...] results from my first video survey and one of the comments from the newspaper video group but not my second survey which I did in response to some of the comments generated by the [...]</description>
		<content:encoded><![CDATA[<p>[...] results from my first video survey and one of the comments from the newspaper video group but not my second survey which I did in response to some of the comments generated by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waitin&#8217; On a Moment - by Tim Gruber &#187; Video Workload survey results.</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-1532</link>
		<dc:creator>Waitin&#8217; On a Moment - by Tim Gruber &#187; Video Workload survey results.</dc:creator>
		<pubDate>Sun, 11 Nov 2007 21:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-1532</guid>
		<description>[...] been meaning to link to this survey for awhile now. Andy did a great job with it and it should prove useful in educating those around [...]</description>
		<content:encoded><![CDATA[<p>[...] been meaning to link to this survey for awhile now. Andy did a great job with it and it should prove useful in educating those around [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: el blog de dsa : Interesant&#237;simo articulo del uso del video en las redacciones digitales</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-1500</link>
		<dc:creator>el blog de dsa : Interesant&#237;simo articulo del uso del video en las redacciones digitales</dc:creator>
		<pubDate>Thu, 08 Nov 2007 13:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-1500</guid>
		<description>[...] en http://www.andydickinson.net/2007/11/03/video-workload-survey-results/un interesant&#237;simo art&#237;culo del uso cada vez m&#225;s acentuado del v&#237;deo en [...]</description>
		<content:encoded><![CDATA[<p>[...] en <a href="http://www.andydickinson.net/2007/11/03/video-workload-survey-results/un" rel="nofollow">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/un</a> interesant&iacute;simo art&iacute;culo del uso cada vez m&aacute;s acentuado del v&iacute;deo en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: onlinejournalismus.de - Das Magazin zum Thema &#187; Blog Archive &#187; Der Westen / Videoreporter-Blog</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-1492</link>
		<dc:creator>onlinejournalismus.de - Das Magazin zum Thema &#187; Blog Archive &#187; Der Westen / Videoreporter-Blog</dc:creator>
		<pubDate>Wed, 07 Nov 2007 16:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-1492</guid>
		<description>[...] seine Arbeit und den Video-Einsatz bei Online-Medien. Aktuell verweist er zum Beispiel auf eine Blog-Umfrage von Andrew Dickinson dar&#252;ber, wie viel - oder wenig - Zeit in Online-Redaktionen zur Produktion eines Videos zur [...]</description>
		<content:encoded><![CDATA[<p>[...] seine Arbeit und den Video-Einsatz bei Online-Medien. Aktuell verweist er zum Beispiel auf eine Blog-Umfrage von Andrew Dickinson dar&#252;ber, wie viel - oder wenig - Zeit in Online-Redaktionen zur Produktion eines Videos zur [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infotendencias.com :: blog colectivo sobre convergencia periodística</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-1486</link>
		<dc:creator>Infotendencias.com :: blog colectivo sobre convergencia periodística</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-1486</guid>
		<description>[...] a su plantilla o contratar a personal con experiencia en televisión. Andy Dickinson ha hecho una encuesta entre los lectores de su blog para saber más sobre la situación real en las redacciones. Estas [...]</description>
		<content:encoded><![CDATA[<p>[...] a su plantilla o contratar a personal con experiencia en televisión. Andy Dickinson ha hecho una encuesta entre los lectores de su blog para saber más sobre la situación real en las redacciones. Estas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infotendencias.com :: blog colectivo sobre convergencia periodística</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-1487</link>
		<dc:creator>Infotendencias.com :: blog colectivo sobre convergencia periodística</dc:creator>
		<pubDate>Wed, 07 Nov 2007 03:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-1487</guid>
		<description>[...] a su plantilla o contratar a personal con experiencia en televisión. Andy Dickinson ha hecho una encuesta entre los lectores de su blog para saber más sobre la situación real en las redacciones. Estas [...]</description>
		<content:encoded><![CDATA[<p>[...] a su plantilla o contratar a personal con experiencia en televisión. Andy Dickinson ha hecho una encuesta entre los lectores de su blog para saber más sobre la situación real en las redacciones. Estas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-1463</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 05 Nov 2007 14:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2007/11/03/video-workload-survey-results/#comment-1463</guid>
		<description>Richard

Thats a good point. I think a lot of newsrooms 'ghetto' their multimedia production on one machine. Cleaner is great. There are even some open source apps that will suffice. Just got to find a box to run it on.

I agree with the training remark. My reply to "training, training, training' is always "yes, yes, yes". We also need to say "time, time, time"  

Learning new skills is no good unless you have time to experiment and play with them.</description>
		<content:encoded><![CDATA[<p>Richard</p>
<p>Thats a good point. I think a lot of newsrooms &#8216;ghetto&#8217; their multimedia production on one machine. Cleaner is great. There are even some open source apps that will suffice. Just got to find a box to run it on.</p>
<p>I agree with the training remark. My reply to &#8220;training, training, training&#8217; is always &#8220;yes, yes, yes&#8221;. We also need to say &#8220;time, time, time&#8221;  </p>
<p>Learning new skills is no good unless you have time to experiment and play with them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
