<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maps, spreadsheets, yahoo pipes and post offices</title>
	<atom:link href="http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/</link>
	<description>online and digital journalism, newspaper video and digital media</description>
	<lastBuildDate>Thu, 09 Feb 2012 17:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: Fusion tables and maps: Post office map revisited &#124; andydickinson.net</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/comment-page-1/#comment-14167</link>
		<dc:creator>Fusion tables and maps: Post office map revisited &#124; andydickinson.net</dc:creator>
		<pubDate>Mon, 19 Sep 2011 15:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-14167</guid>
		<description>[...] few years ago I wrote a post about mapping post office closures using google maps and yahoo pipes.  I used that combination because of an issue with google maps and post codes. I needed to convert [...]</description>
		<content:encoded><![CDATA[<p>[...] few years ago I wrote a post about mapping post office closures using google maps and yahoo pipes.  I used that combination because of an issue with google maps and post codes. I needed to convert [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Olszowski (@patrickolszo)</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/comment-page-1/#comment-14165</link>
		<dc:creator>Patrick Olszowski (@patrickolszo)</dc:creator>
		<pubDate>Thu, 15 Sep 2011 13:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-14165</guid>
		<description>Maps, spreadsheets, yahoo pipes and post offices &#124; andydickinson.net http://t.co/7TS9Ot2M</description>
		<content:encoded><![CDATA[<p>Maps, spreadsheets, yahoo pipes and post offices | andydickinson.net <a href="http://t.co/7TS9Ot2M" rel="nofollow">http://t.co/7TS9Ot2M</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lazer tattoo removal</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/comment-page-1/#comment-13702</link>
		<dc:creator>lazer tattoo removal</dc:creator>
		<pubDate>Thu, 18 Aug 2011 02:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-13702</guid>
		<description>&lt;a href=&quot;http://blogtatooremoval.info/&quot; rel=&quot;nofollow&quot;&gt;cost of removal&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://blogtatooremoval.info/" rel="nofollow">cost of removal</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maps, spreadsheets, yahoo pipes and post offices &#8211; andydickinson.net &#124; Invisible Inkling</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/comment-page-1/#comment-10547</link>
		<dc:creator>Maps, spreadsheets, yahoo pipes and post offices &#8211; andydickinson.net &#124; Invisible Inkling</dc:creator>
		<pubDate>Fri, 14 Jan 2011 14:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-10547</guid>
		<description>[...] Maps, spreadsheets, yahoo pipes and post offices &#8211; andydickinson.net [...]</description>
		<content:encoded><![CDATA[<p>[...] Maps, spreadsheets, yahoo pipes and post offices &#8211; andydickinson.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Data Mashups with Google Spreadsheets and Yahoo Pipes &#124; BryanPovlinski.com</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/comment-page-1/#comment-8931</link>
		<dc:creator>Data Mashups with Google Spreadsheets and Yahoo Pipes &#124; BryanPovlinski.com</dc:creator>
		<pubDate>Sun, 21 Mar 2010 04:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-8931</guid>
		<description>[...] I found a couple of fascinating blog posts on how to mashup data from anywhere on the web with Google spreadsheets and Yahoo pipes.  To see the exact steps on how to do this please refer to those 2 articles.  It&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] I found a couple of fascinating blog posts on how to mashup data from anywhere on the web with Google spreadsheets and Yahoo pipes.  To see the exact steps on how to do this please refer to those 2 articles.  It&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/comment-page-1/#comment-7544</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 09 Jul 2009 08:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-7544</guid>
		<description>Hi guys,

how do i change the spreadsheet and my pipe to create different icons or colors?

i would like to have informations in my kml-file, so that gmaps will show automaticly different icons.

hope you can help me.

Alex</description>
		<content:encoded><![CDATA[<p>Hi guys,</p>
<p>how do i change the spreadsheet and my pipe to create different icons or colors?</p>
<p>i would like to have informations in my kml-file, so that gmaps will show automaticly different icons.</p>
<p>hope you can help me.</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/comment-page-1/#comment-6892</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 06 Mar 2009 14:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-6892</guid>
		<description>Hi Richard

Can you point me in the direction of your pipe and I&#039;ll take a look

Andy</description>
		<content:encoded><![CDATA[<p>Hi Richard</p>
<p>Can you point me in the direction of your pipe and I&#8217;ll take a look</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichardCoe</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/comment-page-1/#comment-6885</link>
		<dc:creator>RichardCoe</dc:creator>
		<pubDate>Fri, 06 Mar 2009 10:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-6885</guid>
		<description>Hi andy, this is great but unfortunately I&#039;ve been frustrated at the last hurdle - I can generate a pipe which spits out my list of data with the geo: lat and geo: lon associated with a title. I get the RSS feed URL but then when I paste that into the google maps search box it tells me it&#039;s not a valid KML or KMZ file. Any thoughts? thanks in advance....</description>
		<content:encoded><![CDATA[<p>Hi andy, this is great but unfortunately I&#8217;ve been frustrated at the last hurdle &#8211; I can generate a pipe which spits out my list of data with the geo: lat and geo: lon associated with a title. I get the RSS feed URL but then when I paste that into the google maps search box it tells me it&#8217;s not a valid KML or KMZ file. Any thoughts? thanks in advance&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LINKS &#124; Micropayments don&#8217;t work, but everyone has a better idea &#124; byJoeyBaker</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/comment-page-1/#comment-6777</link>
		<dc:creator>LINKS &#124; Micropayments don&#8217;t work, but everyone has a better idea &#124; byJoeyBaker</dc:creator>
		<pubDate>Sun, 22 Feb 2009 04:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-6777</guid>
		<description>[...] Maps, spreadsheets, yahoo pipes and post offices by andydickinson.net: How to use a gdoc to create a google map of locations [...]</description>
		<content:encoded><![CDATA[<p>[...] Maps, spreadsheets, yahoo pipes and post offices by andydickinson.net: How to use a gdoc to create a google map of locations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pop</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/comment-page-1/#comment-5915</link>
		<dc:creator>pop</dc:creator>
		<pubDate>Mon, 03 Nov 2008 03:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-5915</guid>
		<description>Help ME PLZ, I do not  known why map not shown , Please recommend Plz !!!!
   Thx so lots</description>
		<content:encoded><![CDATA[<p>Help ME PLZ, I do not  known why map not shown , Please recommend Plz !!!!<br />
   Thx so lots</p>
]]></content:encoded>
	</item>
</channel>
</rss>

