<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Maps, spreadsheets, yahoo pipes and post offices</title>
	<atom:link href="http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/</link>
	<description>online journalism, newspaper video and digital media</description>
	<pubDate>Fri, 21 Nov 2008 05:30:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: pop</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-5915</link>
		<dc:creator>pop</dc:creator>
		<pubDate>Mon, 03 Nov 2008 03:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-5915</guid>
		<description>Help ME PLZ, I do not  known why map not shown , Please recommend Plz !!!!
   Thx so lots</description>
		<content:encoded><![CDATA[<p>Help ME PLZ, I do not  known why map not shown , Please recommend Plz !!!!<br />
   Thx so lots</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-4797</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 01 Aug 2008 14:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-4797</guid>
		<description>I've followed the steps and the link works (very interesting and useful, thanks) but when others try to load the page using the google maps link, none of the data shows -  any ideas?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve followed the steps and the link works (very interesting and useful, thanks) but when others try to load the page using the google maps link, none of the data shows -  any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Times Online experiments with crowdsourcing &#124; Daily EM</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-3449</link>
		<dc:creator>Times Online experiments with crowdsourcing &#124; Daily EM</dc:creator>
		<pubDate>Wed, 12 Mar 2008 08:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-3449</guid>
		<description>[...] the Times staff got inspired by a detailed post that Andy Dickinson, a popular journalism blogger, wrote on this blog about how to create data [...]</description>
		<content:encoded><![CDATA[<p>[...] the Times staff got inspired by a detailed post that Andy Dickinson, a popular journalism blogger, wrote on this blog about how to create data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Times online and google maps&#160;by&#160;andydickinson.net</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-3439</link>
		<dc:creator>&#160; Times online and google maps&#160;by&#160;andydickinson.net</dc:creator>
		<pubDate>Tue, 11 Mar 2008 11:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-3439</guid>
		<description>[...] map was built using Yahoo pipes and google maps, based on a post of mine with a little google forms magic built [...]</description>
		<content:encoded><![CDATA[<p>[...] map was built using Yahoo pipes and google maps, based on a post of mine with a little google forms magic built [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan N. Moldovan</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-3438</link>
		<dc:creator>Dan N. Moldovan</dc:creator>
		<pubDate>Tue, 11 Mar 2008 10:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-3438</guid>
		<description>If you like Yahoo Pipes take a look at my MacrosReader and play with more than 25 pipes.
http://reader.macrostandard.com/
Thank you!</description>
		<content:encoded><![CDATA[<p>If you like Yahoo Pipes take a look at my MacrosReader and play with more than 25 pipes.<br />
<a href="http://reader.macrostandard.com/" rel="nofollow">http://reader.macrostandard.com/</a><br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-3414</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 06 Mar 2008 22:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-3414</guid>
		<description>Tom

Glad it was of some use. Thanks for an example I can show the students to prove that I don't just make this stuff up. :)</description>
		<content:encoded><![CDATA[<p>Tom</p>
<p>Glad it was of some use. Thanks for an example I can show the students to prove that I don&#8217;t just make this stuff up. <img src='http://www.andydickinson.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Whitwell</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-3413</link>
		<dc:creator>Tom Whitwell</dc:creator>
		<pubDate>Thu, 06 Mar 2008 21:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-3413</guid>
		<description>Thanks for a fantastic tutorial. I just used this to scan the results from this survey I've been running on Times Online using Google Spreadsheets - 1,000 results so far. http://business.timesonline.co.uk/tol/business/money/article3484700.ece

Thing I love/hate about Google apps is that once you've got one thing working, you start yearning for the next bit of functionality. I want colour-coded tiny icons (or even postcode-shaped polygons), and I want to be able to do them as easily as I can do this.

Oh well, time to read the API properly and learn javascript.</description>
		<content:encoded><![CDATA[<p>Thanks for a fantastic tutorial. I just used this to scan the results from this survey I&#8217;ve been running on Times Online using Google Spreadsheets - 1,000 results so far. <a href="http://business.timesonline.co.uk/tol/business/money/article3484700.ece" rel="nofollow">http://business.timesonline.co.uk/tol/business/money/article3484700.ece</a></p>
<p>Thing I love/hate about Google apps is that once you&#8217;ve got one thing working, you start yearning for the next bit of functionality. I want colour-coded tiny icons (or even postcode-shaped polygons), and I want to be able to do them as easily as I can do this.</p>
<p>Oh well, time to read the API properly and learn javascript.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexander katzeff</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-3363</link>
		<dc:creator>alexander katzeff</dc:creator>
		<pubDate>Sat, 01 Mar 2008 16:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-3363</guid>
		<description>Here's a great video on the folks behind the pipes team @ yahoo!: http://next.yahoo.net/archives/36/under-the-sink-with-pipes</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a great video on the folks behind the pipes team @ yahoo!: <a href="http://next.yahoo.net/archives/36/under-the-sink-with-pipes" rel="nofollow">http://next.yahoo.net/archives/36/under-the-sink-with-pipes</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-3356</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 29 Feb 2008 17:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-3356</guid>
		<description>Paul,

Thanks, neat solution. My Regex is nowhere near up to hacking around like that but now i have an example I can work through.  Cheers</description>
		<content:encoded><![CDATA[<p>Paul,</p>
<p>Thanks, neat solution. My Regex is nowhere near up to hacking around like that but now i have an example I can work through.  Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Daniel</title>
		<link>http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-3354</link>
		<dc:creator>Paul Daniel</dc:creator>
		<pubDate>Fri, 29 Feb 2008 13:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andydickinson.net/2008/02/29/maps-spreadsheets-yahoo-pipes-and-post-offices/#comment-3354</guid>
		<description>How about using a Fetch Page module in Pipes instead of the spreadsheet?
http://pipes.yahoo.com/pipes/pipe.info?_id=mpxQ9L7m3BGH_0PcjknRlg</description>
		<content:encoded><![CDATA[<p>How about using a Fetch Page module in Pipes instead of the spreadsheet?<br />
<a href="http://pipes.yahoo.com/pipes/pipe.info?_id=mpxQ9L7m3BGH_0PcjknRlg" rel="nofollow">http://pipes.yahoo.com/pipes/pipe.info?_id=mpxQ9L7m3BGH_0PcjknRlg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
